Full cream milk powder spray ČSN 570803
| Appearance and color | Loose powder, with any clods, white creamy color |
|---|---|
| Taste and odor | Milky with any other taste and odor, typical for Skimmed Milk Spray |
| Moisture-ČSN 57 0105 | max. 5,00 % |
|---|---|
| Fat-ČSN 57 0105 | min. 26,00 % |
| Acidity-ČSN 57 0105 | max. 8,0 SH |
| Solubility | max. 0,3/25 ml |
| Scorched particles | max. DISC B (15 mg) |
| Ash | max. 10,0 % |
| Lactose | min. 36 % |
| Protein | min. 23 % |
| No.of samples | No. per 1 g | |||
|---|---|---|---|---|
| n | C | m | M | |
| CPM-ČSN.ISO.4833 | 5 | 2 | 104 | 5.104 |
| Coliforms-ČSN.ISO.4832 | 5 | 0 | 10 | - |
| Salmonella-ČSN.EN.12824 | 10 | 0 | 0/25 | - |
| Staphylloc. Aureus-ČSN.ISO.6888 | 5 | 2 | 50 | 2.102 |
| Antibiotics and Inhibitory substances | negativní | |||
| Pathogen microorganism | negativní |
| Arsenic v mg/kg-ČSN 56 0076 | max. 0,2 |
|---|---|
| Cooper v mg/kg-ČSN 56 0076 | max. 2,5 |
| Mercury v mg/kg-ČSN 56 0076 | max. 0,02 |
| Lead v mg/kg-ČSN 56 0076 | max. 0,02 |
| Cadmium v mg/kg-ČSN 56 0076 | max. 0,02 |
| Packing | multiply Kraft paper bags with poly inner liner, net weight 25 kg, heat-sealed. |
|---|---|
| Storage | in clean, dry, well ventilated storerooms, by temperature max. 24°C and moisture max.70 %. |
| Marking | each bag is marked with name of producer, name of commodity, weight, production date, expiry date, storage conditions. |
| Transportation | in covered, clean trucks or containers with any other odor. |
By observing the storage and transportation terms the expiry is 12 months from production date.
The product fulfills demands prescribe by our government authority ČR. Value Cs 134 a Cs 137 is under 10 Bq/kg. The product is fit for human consumption. The product contents allergen – milk protein and lactose. Energetic value: 1 515 KJ/100g
© 2005 ALL-IMPEX, spol. s r.o., webdesign a realizace - esense.cz
